Salem Market Report
$355,311
AVERAGE PRICE OF 97 HOMES$462,838
AVERAGE PRICE OF 28 NEWLY BUILT HOMES$472,855
AVERAGE PRICE OF 10 HOMES WITH A POOL$380,133
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
Average Price | $355,311 |
Avg Bedrooms | 3.35 beds |
Avg Bathrooms | 2.07 baths |
Average Price by Bedrooms
2 bedrooms | $194,713 |
3 bedrooms | $315,761 |
4 bedrooms | $432,159 |
5 bedrooms | $553,807 |
Salem Home Price Trends
1/2023 | 12/2022 | 11/2022 | 10/2022 | 9/2022 | |
---|---|---|---|---|---|
Total Listings | 96 | 101 | 102 | 117 | 124 |
Average Price | $353,489 | $357,244 | $357,045 | $360,198 | $358,759 |
Avg Price Change | -1.06% | +0.06% | -0.88% | +0.40% | -0.84% |
Median Price | $330,992 | $344,762 | $323,565 | $324,948 | $327,852 |
Med Price Change | -4.16% | +6.55% | -0.43% | -0.89% | -1.10% |
Avg Bedrooms | 3.39 beds | 3.42 beds | 3.47 beds | 3.47 beds | 3.49 beds |
Avg Bathrooms | 2.08 baths | 2.12 baths | 2.16 baths | 2.17 baths | 2.12 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Glenvar | 37 | $375,829 | 92 days |
Hidden Valley | 1 | $729,732 | 223 days |
Salem High | 59 | $336,098 | 93 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 97 | $355,311 | 94 days |
Newly Built Homes | 28 | $462,838 | 183 days |
Homes with a Pool | 10 | $472,855 | 108 days |
Reduced Price Homes | 3 | $380,133 | 90 days |