Salem Market Report
$387,188
AVERAGE PRICE OF 121 HOMES$143,500
AVERAGE PRICE OF 1 DISTRESSED HOMES$473,066
AVERAGE PRICE OF 36 NEWLY BUILT HOMES$427,172
AVERAGE PRICE OF 9 HOMES WITH A POOL$697,333
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
Average Price | $387,188 |
Avg Bedrooms | 3.45 beds |
Avg Bathrooms | 2.2 baths |
Average Price by Bedrooms
2 bedrooms | $211,065 |
3 bedrooms | $317,116 |
4 bedrooms | $471,882 |
5 bedrooms | $516,633 |
Salem Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 126 | 109 | 101 | 99 | 96 |
Average Price | $391,170 | $371,764 | $360,814 | $355,485 | $353,489 |
Avg Price Change | +5.22% | +3.03% | +1.50% | +0.56% | -1.06% |
Median Price | $376,198 | $354,924 | $347,213 | $326,071 | $330,992 |
Med Price Change | +5.99% | +2.22% | +6.48% | -1.51% | -4.16% |
Avg Bedrooms | 3.47 beds | 3.45 beds | 3.39 beds | 3.36 beds | 3.39 beds |
Avg Bathrooms | 2.21 baths | 2.08 baths | 2.02 baths | 2.08 baths | 2.08 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Glenvar | 43 | $400,462 | 73 days |
Hidden Valley | 4 | $774,952 | 95 days |
Lord Botetourt | 1 | $605,000 | 54 days |
Salem High | 73 | $355,138 | 87 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 121 | $387,188 | 82 days |
Distressed Homes | 1 | $143,500 | 64 days |
Newly Built Homes | 36 | $473,066 | 159 days |
Homes with a Pool | 9 | $427,172 | 105 days |
Reduced Price Homes | 3 | $697,333 | 54 days |