If you need assistance, please call 540-915-3637

  • Roanoke Market Report

    $332,306

    AVERAGE PRICE OF 419 HOMES

    $138,633

    AVERAGE PRICE OF 3 DISTRESSED HOMES

    $1,524,825

    AVERAGE PRICE OF 12 MULTI-MILLION DOLLAR HOMES

    $440,255

    AVERAGE PRICE OF 31 NEWLY BUILT HOMES

    $490,932

    AVERAGE PRICE OF 23 HOMES WITH A POOL

    $394,158

    AVERAGE PRICE OF 17 REDUCED PRICE HOMES

    Average Home

    Average Price $332,306
    Avg Bedrooms 3.32 beds
    Avg Bathrooms 1.98 baths

    Average Price by Bedrooms

    1 bedroom $185,975
    2 bedrooms $230,661
    3 bedrooms $275,533
    4 bedrooms $376,503
    5 bedrooms $625,978
    Roanoke Home Price Trends
      11/2023 10/2023 9/2023 8/2023 7/2023
    Total Listings 442 461 478 463 457
    Average Price $329,819 $334,062 $337,942 $345,392 $352,243
    Avg Price Change -1.29% -1.16% -2.20% -1.98% -2.64%
    Median Price $269,421 $274,552 $275,856 $280,244 $282,597
    Med Price Change -1.90% -0.47% -1.59% -0.84% -4.19%
    Avg Bedrooms 3.32 beds 3.35 beds 3.39 beds 3.43 beds 3.42 beds
    Avg Bathrooms 1.96 baths 1.99 baths 2.05 baths 2.1 baths 2.11 baths
    Home Price by High School
    School Name Total Homes Average Price Avg Days on Site
    Cave Spring 53 $511,092 100 days
    Hidden Valley 29 $361,101 75 days
    Northside 54 $308,907 73 days
    Patrick Henry 143 $326,914 70 days
    William Fleming 107 $222,281 58 days
    Home Price by House Size
    Total Homes Average Price Avg Days on Site
    All Homes 419 $332,306 73 days
    Distressed Homes 3 $138,633 57 days
    Multi-Million Dollar Homes 12 $1,524,825 168 days
    Newly Built Homes 31 $440,255 108 days
    Homes with a Pool 23 $490,932 52 days
    Reduced Price Homes 17 $394,158 55 days