Roanoke Market Report
$323,588
AVERAGE PRICE OF 376 HOMES$82,875
AVERAGE PRICE OF 4 DISTRESSED HOMES$1,710,000
AVERAGE PRICE OF 5 MULTI-MILLION DOLLAR HOMES$469,119
AVERAGE PRICE OF 42 NEWLY BUILT HOMES$353,260
AVERAGE PRICE OF 25 HOMES WITH A POOL$299,962
AVERAGE PRICE OF 8 REDUCED PRICE HOMESAverage Home
Average Price | $323,588 |
Avg Bedrooms | 3.34 beds |
Avg Bathrooms | 2 baths |
Average Price by Bedrooms
1 bedroom | $152,280 |
2 bedrooms | $245,210 |
3 bedrooms | $264,522 |
4 bedrooms | $391,207 |
5 bedrooms | $437,303 |
Roanoke Home Price Trends
1/2023 | 12/2022 | 11/2022 | 10/2022 | 9/2022 | |
---|---|---|---|---|---|
Total Listings | 362 | 378 | 447 | 484 | 494 |
Average Price | $325,980 | $317,721 | $315,489 | $315,779 | $309,079 |
Avg Price Change | +2.60% | +0.71% | -0.09% | +2.17% | -0.12% |
Median Price | $276,100 | $277,065 | $276,530 | $270,965 | $260,219 |
Med Price Change | -0.35% | +0.19% | +2.05% | +4.13% | +1.09% |
Avg Bedrooms | 3.38 beds | 3.36 beds | 3.33 beds | 3.35 beds | 3.33 beds |
Avg Bathrooms | 2.03 baths | 2.04 baths | 2 baths | 2.01 baths | 1.98 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Cave Spring | 49 | $455,302 | 100 days |
Hidden Valley | 46 | $400,669 | 78 days |
Northside | 49 | $307,617 | 92 days |
Patrick Henry | 114 | $278,692 | 58 days |
William Fleming | 86 | $226,549 | 69 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 376 | $323,588 | 74 days |
Distressed Homes | 4 | $82,875 | 47 days |
Multi-Million Dollar Homes | 5 | $1,710,000 | 153 days |
Newly Built Homes | 42 | $469,119 | 216 days |
Homes with a Pool | 25 | $353,260 | 51 days |
Reduced Price Homes | 8 | $299,962 | 83 days |