Moneta Market Report
$816,965
AVERAGE PRICE OF 123 HOMES$699,600
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,730,095
AVERAGE PRICE OF 29 MULTI-MILLION DOLLAR HOMES$775,410
AVERAGE PRICE OF 20 NEWLY BUILT HOMES$874,144
AVERAGE PRICE OF 26 HOMES WITH A POOL$653,493
AVERAGE PRICE OF 8 REDUCED PRICE HOMESAverage Home
| Average Price | $816,965 |
| Avg Bedrooms | 3.24 beds |
| Avg Bathrooms | 2.58 baths |
Average Price by Bedrooms
| 1 bedroom | $279,259 |
| 2 bedrooms | $413,675 |
| 3 bedrooms | $578,544 |
| 4 bedrooms | $1,010,372 |
| 5 bedrooms | $2,511,250 |
Moneta Home Price Trends
| 11/2025 | 10/2025 | 9/2025 | 8/2025 | 7/2025 | |
|---|---|---|---|---|---|
| Total Listings | 126 | 131 | 130 | 126 | 131 |
| Average Price | $814,963 | $802,234 | $771,727 | $765,759 | $783,774 |
| Avg Price Change | +1.59% | +3.95% | +0.78% | -2.35% | +0.30% |
| Median Price | $590,620 | $565,541 | $522,487 | $536,876 | $573,174 |
| Med Price Change | +4.43% | +8.24% | -2.75% | -6.76% | +7.58% |
| Avg Bedrooms | 3.25 beds | 3.26 beds | 3.19 beds | 3.18 beds | 3.2 beds |
| Avg Bathrooms | 2.56 baths | 2.56 baths | 2.51 baths | 2.5 baths | 2.51 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Franklin County | 67 | $934,595 | 97 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 123 | $816,965 | 101 days |
| Distressed Homes | 1 | $699,600 | 32 days |
| Multi-Million Dollar Homes | 29 | $1,730,095 | 98 days |
| Newly Built Homes | 20 | $775,410 | 122 days |
| Homes with a Pool | 26 | $874,144 | 114 days |
| Reduced Price Homes | 8 | $653,493 | 61 days |

