Salem Market Report
$419,367
AVERAGE PRICE OF 132 HOMES$299,250
AVERAGE PRICE OF 1 DISTRESSED HOMES$2,500,000
AVERAGE PRICE OF 1 MULTI-MILLION DOLLAR HOMES$453,433
AVERAGE PRICE OF 42 NEWLY BUILT HOMES$441,800
AVERAGE PRICE OF 20 HOMES WITH A POOL$387,658
AVERAGE PRICE OF 6 REDUCED PRICE HOMESAverage Home
Average Price | $419,367 |
Avg Bedrooms | 3.57 beds |
Avg Bathrooms | 2.31 baths |
Average Price by Bedrooms
1 bedroom | $206,633 |
2 bedrooms | $238,257 |
3 bedrooms | $352,780 |
4 bedrooms | $453,414 |
5 bedrooms | $629,858 |
Salem Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 118 | 119 | 118 | 126 | 109 |
Average Price | $381,625 | $372,149 | $381,473 | $391,170 | $371,764 |
Avg Price Change | +2.55% | -2.51% | -2.54% | +5.22% | +3.03% |
Median Price | $372,526 | $368,691 | $381,909 | $376,198 | $354,924 |
Med Price Change | +1.04% | -3.59% | +1.52% | +5.99% | +2.22% |
Avg Bedrooms | 3.53 beds | 3.47 beds | 3.44 beds | 3.47 beds | 3.45 beds |
Avg Bathrooms | 2.21 baths | 2.14 baths | 2.18 baths | 2.21 baths | 2.08 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Glenvar | 51 | $437,662 | 69 days |
Hidden Valley | 3 | $586,633 | 100 days |
Salem High | 78 | $400,970 | 78 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 132 | $419,367 | 75 days |
Distressed Homes | 1 | $299,250 | 48 days |
Multi-Million Dollar Homes | 1 | $2,500,000 | 23 days |
Newly Built Homes | 42 | $453,433 | 133 days |
Homes with a Pool | 20 | $441,800 | 77 days |
Reduced Price Homes | 6 | $387,658 | 55 days |