Roanoke Market Report
$368,394
AVERAGE PRICE OF 1,064 HOMES$499,932
AVERAGE PRICE OF 57 NEWLY BUILT HOMES$484,061
AVERAGE PRICE OF 38 HOMES WITH A POOL$1,764,003
AVERAGE PRICE OF 40 MULTI-MILLION DOLLAR HOMESAverage Home
| Average Price | $368,394 |
| Avg Bedrooms | 3.35 beds |
| Avg Bathrooms | 2.23 baths |
Average Price by Bedrooms
| 1 bedroom | $173,775 |
| 2 bedrooms | $213,258 |
| 3 bedrooms | $319,448 |
| 4 bedrooms | $450,010 |
| 5 bedrooms | $555,571 |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Patrick Henry High School | 369 | $368,169 | 3 days |
| William Fleming High School | 243 | $221,657 | 3 days |
| Cave Spring High School | 118 | $472,377 | 3 days |
| Northside High School | 100 | $361,626 | 3 days |
| Hidden Valley High School | 88 | $460,334 | 3 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 1,064 | $368,394 | 3 days |
| Newly Built Homes | 57 | $499,932 | 4 days |
| Homes with a Pool | 38 | $484,061 | 3 days |
| Multi-Million Dollar Homes | 40 | $1,764,003 | 3 days |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | n/a | n/a | n/a |

