Roanoke Market Report
$343,327
AVERAGE PRICE OF 798 HOMES$153,266
AVERAGE PRICE OF 3 DISTRESSED HOMES$1,357,726
AVERAGE PRICE OF 20 MULTI-MILLION DOLLAR HOMES$459,666
AVERAGE PRICE OF 60 NEWLY BUILT HOMES$383,784
AVERAGE PRICE OF 65 HOMES WITH A POOL$366,308
AVERAGE PRICE OF 45 REDUCED PRICE HOMESAverage Home
| Average Price | $343,327 |
| Avg Bedrooms | 3.32 beds |
| Avg Bathrooms | 1.97 baths |
Average Price by Bedrooms
| 1 bedroom | $138,920 |
| 2 bedrooms | $219,294 |
| 3 bedrooms | $290,590 |
| 4 bedrooms | $394,044 |
| 5 bedrooms | $615,507 |
Roanoke Home Price Trends
| 10/2025 | 9/2025 | 8/2025 | 7/2025 | 6/2025 | |
|---|---|---|---|---|---|
| Total Listings | 784 | 766 | 768 | 760 | 720 |
| Average Price | $346,654 | $351,909 | $357,746 | $372,802 | $383,813 |
| Avg Price Change | -1.52% | -1.66% | -4.21% | -2.95% | +1.12% |
| Median Price | $293,705 | $299,950 | $299,952 | $300,070 | $302,968 |
| Med Price Change | -2.13% | 0.00% | -0.04% | -0.97% | +0.44% |
| Avg Bedrooms | 3.33 beds | 3.32 beds | 3.32 beds | 3.35 beds | 3.34 beds |
| Avg Bathrooms | 1.98 baths | 2 baths | 2.02 baths | 2.07 baths | 2.09 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Patrick Henry | 253 | $348,080 | 82 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 798 | $343,327 | 77 days |
| Distressed Homes | 3 | $153,266 | 80 days |
| Multi-Million Dollar Homes | 20 | $1,357,726 | 147 days |
| Newly Built Homes | 60 | $459,666 | 132 days |
| Homes with a Pool | 65 | $383,784 | 61 days |
| Reduced Price Homes | 45 | $366,308 | 62 days |

